NATIONAL TOP 10 HORSES
 
TOP 10 IRISH TRAINED HORSES of 2004
Rank Horse a.s Rating Apt Surface Finish RACE Group Distance
1= Azamour (IRE) 3.C 123 I Turf 1st BAILEYS IRISH CHAMPION 1 2000
1= Grey Swallow (IRE) 3.C 123 L Turf 1st BUDWEISER IRISH DERBY 1 2400
3= Acropolis (IRE) 3.C 120 L Turf 4th ARC DE TRIOMPHE 1 2400
3= Powerscourt (GB) 4.C 120 I Turf 3rd BAILEYS IRISH CHAMPION 1 2000
3= Tycoon (GB) 3.C 120 L Turf 3rd BUDWEISER IRISH DERBY 1 2400
6 Vinnie Roe (IRE) 6.H 119 E Turf 1st IRISH ST LEGER 1 2800
2nd EMIRATES MELBOURNE CUP 1 3200
7 Antonius Pius (USA) 3.C 117 M Turf 2nd NETJETS BREEDERS' CUP MILE 1 1600
3rd MOULIN DE LONGCHAMP 1 1600
3rd ST JAMES'S PALACE 1 1600
8 Alexander Goldrun (IRE) 3.F 116 I Turf 1st OPERA 1 2000
2nd AUDI PRETTY POLLY 1 2000
9 Mikado (GB) 3.C 115 E Turf 5th ST LEGER 1 3000
10= Brian Boru (GB) 4.C 114 L Turf 3rd PATTISON CANADIAN INTERNATIONAL 1 2400
E 2nd IRISH ST LEGER 1 2800
10= One Cool Cat (USA) 3.C 114 S Turf 1st PHOENIX SPRINT 3 1200
Last Updated on 17/01/2005
By STC Singapore Turf Club