NATIONAL TOP 10 HORSES
 
TOP 10 SOUTH AFRICAN TRAINED HORSES 1 August 2004 to 31 December 2004
Rank Horse a.s Rating Apt Surface Finish RACE Group Distance
1 Nhlavini (SAF) 7.G 114 S Turf 1st SENTINEL SPRINT 3 1200
2 Honour The Guest (ZIM) 6.G 109 S Turf 4th MERCHANTS 2 1200
3 Royal Approval (SAF) 3.F 108 M Turf 1st IPE TOMBE CHALLENGE 2 1600
4= Superwood (SAF) 5.G 107 E Turf 1st GOLD CUP 1 3200
4= O Caesour (SAF) 5.G 107 S Turf 1st MERCHANTS 2 1200
4= Tyson (SAF) 4.G 107 I Turf 1st SUMMER CUP 1 2000
7= National Title (SAF) 6.G 106 S Turf 5th MERCHANTS 2 1200
8= National Spirit (SAF) 3.C 104 M Turf 1st DINGAANS 2 1600
8= Ilha Da Vitoria (BRZ) 3.F 104 I Turf 1st ELEVATION 2 2000
10 James Jaguar (SAF) 4.C 103 M Turf 4th NOVEMBER 1 1600
Last Updated on 17/01/2005
By STC Singapore Turf Club