Current Jockeys Standings | |||||||
---|---|---|---|---|---|---|---|
*** as of 23 September 2023 | 1st = 12 points 2nd = 6 points and 3rd = 4 points, see rules for dead heats | ||||||
Jockey | 1st Place(s) | 2nd Place(s) | 3rd Place(s) | 1st Place Points | 2nd Place Points | 3rd Place Points | Total Points |
Ryan L. Moore | 7 | 5 | 5 | 84 | 30 | 20 | 134 |
Lanfranco Dettori | 6 | 4 | 0 | 72 | 24 | 0 | 96 |
Zac Purton | 5 | 3 | 2 | 60 | 18 | 8 | 86 |
James McDonald | 5 | 2 | 1 | 60 | 12 | 4 | 76 |
Christophe Patrice Lemaire | 4 | 2 | 2 | 48 | 12 | 8 | 68 |
Javier Castellano | 3 | 1 | 2 | 36 | 6 | 8 | 50 |
William T. Buick | 2 | 1 | 4 | 24 | 6 | 16 | 46 |
Vincent Ho | 3 | 1 | 0 | 36 | 6 | 0 | 42 |
Craig A. Williams | 3 | 1 | 0 | 36 | 6 | 0 | 42 |
Jim Crowley | 3 | 0 | 1 | 36 | 0 | 4 | 40 |
Damian Lane | 2 | 2 | 1 | 24 | 12 | 4 | 40 |
Irad Ortiz, Jr. | 1 | 4 | 0 | 12 | 24 | 0 | 36 |
Jamie P. Spencer | 1 | 1 | 3 | 12 | 6 | 12 | 30 |
Cristian Demuro | 2 | 0 | 1 | 24 | 0 | 4 | 28 |
Richard D. Fourie | 2 | 0 | 1 | 24 | 0 | 4 | 28 |
Luke Nolen | 1 | 1 | 2 | 12 | 6 | 8 | 26 |
Stephane Pasquier | 2 | 0 | 0 | 24 | 0 | 0 | 24 |
Rob Hornby | 1 | 2 | 0 | 12 | 12 | 0 | 24 |
Takeshi Yokoyama | 1 | 2 | 0 | 12 | 12 | 0 | 24 |
Tom Marquand | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
Flavien Prat | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
Blake Aaron Shinn | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
Christophe Soumillon | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
John R. Velazquez | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
Maxime H. Guyon | 0 | 2 | 2 | 0 | 12 | 8 | 20 |
Oisin Murphy | 0 | 2 | 2 | 0 | 12 | 8 | 20 |
Aldo Domeyer | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Tony Piccone | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Mike E. Smith | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Aurelien Lemaitre | 0 | 3 | 0 | 0 | 18 | 0 | 18 |
Junior Alvarado | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Tyler Gaffalione | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Jamie Lee Kah | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Kabelo Matsunyane | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Ben Melham | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Yutaka Take | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Hugh Bowman | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
Hollie Doyle | 0 | 1 | 2 | 0 | 6 | 8 | 14 |
Neil Francis Callan | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
D Egan | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
James Doyle | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Bernard Rene Fay d'Herbe | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Florent Geroux | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Christopher Denis Hayes | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Yukito Ishikawa | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Yuga Kawada | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Rachel King | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Dane O'Neill | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Rossa G. Ryan | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Keita Tosaki | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Hiroyuki Uchida | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Marie Velon | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Yutaka Yoshida | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Yuichi Fukunaga | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
Kerrin McEvoy | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
Piere J. Strydom | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
Karis Teetan | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
John Michael Allen | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Alexis Badel | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Kohei Matsuyama | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Joao Moreira | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Jose L. Ortiz | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Kevin Stott | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Mark Zahra | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Mickael Barzalona | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Silvestre A. De Sousa | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
David Egan | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Lukas Delozier | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Pat Dobbs | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
James Doyle | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Dylan Gibbons | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Seamus Heffernan | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Kenichi Ikezoe | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Richard Kingscote | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Yuichi Kitamura | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Gavin J. Lerena | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Jareth Loveberry | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Jamie Lee Mott | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Damien Oliver | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Joel Rosario | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Daniel Alexander Tudhope | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Grant Van Niekerk | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Ryuji Wada | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Trevor Whelan | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Adel Al Furaydi | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Jozef Bojko | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Vagner Borges | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Sahin Civaci | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Tim Clark | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Samuel Clipperton | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Keagan Dion De Melo | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Joe K. Fanning | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Andrew Gibbons | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Mario Gutierrez | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Jason Hart | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Colin Keane | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
William James Lee | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Zac Lloyd | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Declan Patrick McDonogh | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Athandiwe Mgudlwa | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Gerald Mosse | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Luyolo Mxothwa | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Nash Rawiller | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Gavin M. Ryan | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Luis Saez | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Katsuma Sameshima | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Mychel J. Sanchez | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Tyler Schiller | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Kieran Shoemark | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Norihiro Yokoyama | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Kazuo Yokoyama | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Each year, the International Federation of Horseracing Authorities (IFHA) and LONGINES present to the jockey with the best performance in the world’s highest-rated races the LONGINES WORLD’S BEST JOCKEY AWARD.
The scoring for the award is based upon performances in the 100 highest-rated Group 1 and Grade 1 races established for the year by the LONGINES World’s Best Racehorse Rankings Committee. The scoring incorporates races from 1 December of the previous year until 30 November of the current year. Jockeys accrue 12 points for a win, 6 points for placing second, and 4 points for placing third.
The current scoring, the top 100 G1 races, schedule, and results can be found above.
2022 Longines World's Best Jockey: James McDonald
2022 Jockeys Standings
2020 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2019 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2018 Longines World's Best Jockey: Lanfranco "Frankie" Dettori